About this event
Our Health and Wellbeing Special Interest Group provides members with a forum to discuss their important work in this sphere.
This time, in response to requests from members, we’ll be looking at data and information sharing. We’ve invited some great speakers so please try to join us.
Agenda
Time | Session | Presenter |
10:00 | Welcome | Kathryn Roper, Senior Membership Officer |
10:10 | Policy updates on opportunities provided by the UK government | Glenn Edwards, Policy Officer |
10:20 | Data sharing – examples of good practice
VCSE colleagues will talk about how they are collaborating with NHS authorities and their approaches to data sharing | Shelly Reynolds, Head of Health and Wellbeing Programmes, One Westminster Guy Weston, Health Services Manager, SOAR Community Tasha Kistnen, Wellbeing Coach, SOAR Community |
10:45 | Q&A with guest speakers | Facilitated by Bryony Redwood-Turner, Development Officer |
11:15 | Information sharing – let others know what’s going on where you are | Facilitated by Kathryn Roper, Senior Membership Officer |
11:25 | AOB | All |
This event is open to those with the Essentials or Membership Plus package. If you have the Partner package and would like to attend please get in touch at members@locality.org.uk.